Usage Statistics for www.freeframes.net

Summary Period: April 2008
Generated 01-May-2008 03:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 55498
Total Files 41706
Total Pages 55048
Total Visits 551
Total KBytes 107721
Total Unique Sites 225
Total Unique URLs 112
Total Unique Referrers 167
Total Unique User Agents 52
. Avg Max
Hits per Hour 77 1710
Hits per Day 1849 15120
Files per Day 1390 13562
Pages per Day 1834 15117
Visits per Day 18 36
KBytes per Day 3591 18863
Hits by Response Code
Code 200 - OK 41706
Code 206 - Partial Content 95
Code 301 - Moved Permanently 8
Code 304 - Not Modified 22
Code 403 - Forbidden 20
Code 404 - Not Found 13647

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 410 0.74% 398 0.95% 403 0.73% 25 4.54% 21 9.33% 1425 1.32%
2 141 0.25% 91 0.22% 96 0.17% 18 3.27% 21 9.33% 1637 1.52%
3 162 0.29% 144 0.35% 148 0.27% 18 3.27% 17 7.56% 1536 1.43%
4 21 0.04% 15 0.04% 14 0.03% 13 2.36% 10 4.44% 353 0.33%
5 72 0.13% 63 0.15% 64 0.12% 13 2.36% 10 4.44% 5146 4.78%
6 52 0.09% 43 0.10% 42 0.08% 21 3.81% 10 4.44% 596 0.55%
7 124 0.22% 116 0.28% 115 0.21% 26 4.72% 10 4.44% 479 0.44%
8 457 0.82% 430 1.03% 433 0.79% 23 4.17% 23 10.22% 1064 0.99%
9 49 0.09% 34 0.08% 34 0.06% 22 3.99% 19 8.44% 717 0.67%
10 765 1.38% 755 1.81% 755 1.37% 15 2.72% 16 7.11% 1623 1.51%
11 265 0.48% 131 0.31% 237 0.43% 20 3.63% 16 7.11% 17447 16.20%
12 41 0.07% 30 0.07% 26 0.05% 16 2.90% 9 4.00% 826 0.77%
13 1945 3.50% 1932 4.63% 1933 3.51% 14 2.54% 9 4.00% 3112 2.89%
14 52 0.09% 47 0.11% 47 0.09% 17 3.09% 9 4.00% 761 0.71%
15 175 0.32% 149 0.36% 148 0.27% 19 3.45% 15 6.67% 765 0.71%
16 140 0.25% 134 0.32% 135 0.25% 15 2.72% 14 6.22% 451 0.42%
17 4043 7.28% 4009 9.61% 4011 7.29% 12 2.18% 8 3.56% 5455 5.06%
18 15120 27.24% 13562 32.52% 15117 27.46% 7 1.27% 8 3.56% 18863 17.51%
19 927 1.67% 117 0.28% 905 1.64% 16 2.90% 15 6.67% 7953 7.38%
20 5090 9.17% 3529 8.46% 5087 9.24% 9 1.63% 7 3.11% 5564 5.16%
21 12650 22.79% 12623 30.27% 12626 22.94% 17 3.09% 13 5.78% 18557 17.23%
22 957 1.72% 163 0.39% 937 1.70% 20 3.63% 12 5.33% 1950 1.81%
23 2431 4.38% 87 0.21% 2417 4.39% 25 4.54% 18 8.00% 1289 1.20%
24 50 0.09% 22 0.05% 19 0.03% 10 1.81% 14 6.22% 421 0.39%
25 2014 3.63% 455 1.09% 2010 3.65% 22 3.99% 10 4.44% 1387 1.29%
26 2267 4.08% 703 1.69% 2254 4.09% 36 6.53% 19 8.44% 1367 1.27%
27 254 0.46% 243 0.58% 245 0.45% 18 3.27% 16 7.11% 1818 1.69%
28 2115 3.81% 548 1.31% 2100 3.81% 27 4.90% 12 5.33% 1693 1.57%
29 1887 3.40% 317 0.76% 1874 3.40% 25 4.54% 20 8.89% 1339 1.24%
30 822 1.48% 816 1.96% 816 1.48% 20 3.63% 13 5.78% 2125 1.97%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3432 6.18% 110 3323 7.97% 114 3420 6.21% 510 15301 14.20%
1 115 3465 6.24% 114 3438 8.24% 114 3445 6.26% 415 12448 11.56%
2 141 4234 7.63% 114 3421 8.20% 140 4205 7.64% 457 13715 12.73%
3 113 3404 6.13% 112 3387 8.12% 113 3391 6.16% 223 6697 6.22%
4 109 3284 5.92% 109 3271 7.84% 108 3269 5.94% 181 5428 5.04%
5 114 3440 6.20% 114 3436 8.24% 114 3435 6.24% 182 5455 5.06%
6 133 3999 7.21% 107 3211 7.70% 132 3987 7.24% 156 4694 4.36%
7 115 3474 6.26% 115 3458 8.29% 115 3462 6.29% 178 5332 4.95%
8 57 1733 3.12% 57 1711 4.10% 57 1710 3.11% 123 3686 3.42%
9 36 1097 1.98% 10 307 0.74% 36 1087 1.97% 32 963 0.89%
10 29 893 1.61% 3 97 0.23% 29 876 1.59% 40 1189 1.10%
11 55 1667 3.00% 3 99 0.24% 55 1651 3.00% 30 912 0.85%
12 6 188 0.34% 5 154 0.37% 5 152 0.28% 37 1111 1.03%
13 57 1730 3.12% 4 136 0.33% 56 1693 3.08% 34 1011 0.94%
14 48 1458 2.63% 22 671 1.61% 48 1452 2.64% 48 1441 1.34%
15 60 1819 3.28% 7 228 0.55% 59 1788 3.25% 44 1328 1.23%
16 6 200 0.36% 5 178 0.43% 6 180 0.33% 23 684 0.64%
17 10 301 0.54% 9 275 0.66% 9 276 0.50% 43 1288 1.20%
18 72 2167 3.90% 19 596 1.43% 71 2149 3.90% 61 1821 1.69%
19 58 1752 3.16% 31 953 2.29% 57 1734 3.15% 228 6852 6.36%
20 32 966 1.74% 30 924 2.22% 30 918 1.67% 73 2203 2.04%
21 121 3648 6.57% 69 2082 4.99% 121 3637 6.61% 135 4046 3.76%
22 96 2886 5.20% 95 2878 6.90% 95 2879 5.23% 145 4344 4.03%
23 142 4261 7.68% 115 3472 8.32% 141 4252 7.72% 192 5770 5.36%

Top 30 of 112 Total URLs
# Hits KBytes URL
1 41081 74.02% 55216 51.26% /
2 87 0.16% 76 0.07% /download/
3 86 0.15% 86 0.08% /images/
4 33 0.06% 2153 2.00% /usage2/usage_200802.html
5 31 0.06% 304 0.28% /usage2/
6 25 0.05% 2738 2.54% /usage2/usage_200804.html
7 20 0.04% 6 0.01% /cgi-bin/*
8 20 0.04% 1668 1.55% /usage2/usage_200803.html
9 14 0.03% 1569 1.46% /usage2/usage_200504.html
10 13 0.02% 1046 0.97% /usage2/usage_200403.html
11 13 0.02% 1546 1.44% /usage2/usage_200703.html
12 13 0.02% 1490 1.38% /usage2/usage_200706.html
13 12 0.02% 972 0.90% /usage2/usage_200309.html
14 12 0.02% 1381 1.28% /usage2/usage_200608.html
15 11 0.02% 1252 1.16% /usage2/usage_200505.html
16 11 0.02% 1236 1.15% /usage2/usage_200610.html
17 10 0.02% 1166 1.08% /usage2/usage_200702.html
18 9 0.02% 742 0.69% /usage2/usage_200310.html
19 9 0.02% 715 0.66% /usage2/usage_200406.html
20 9 0.02% 955 0.89% /usage2/usage_200411.html
21 9 0.02% 1006 0.93% /usage2/usage_200503.html
22 9 0.02% 1033 0.96% /usage2/usage_200507.html
23 9 0.02% 1042 0.97% /usage2/usage_200609.html
24 9 0.02% 920 0.85% /usage2/usage_200709.html
25 9 0.02% 710 0.66% /usage2/usage_200712.html
26 8 0.01% 794 0.74% /usage2/usage_200408.html
27 8 0.01% 841 0.78% /usage2/usage_200410.html
28 8 0.01% 951 0.88% /usage2/usage_200611.html
29 8 0.01% 805 0.75% /usage2/usage_200705.html
30 8 0.01% 937 0.87% /usage2/usage_200708.html

Top 10 of 112 Total URLs By KBytes
# Hits KBytes URL
1 41081 74.02% 55216 51.26% /
2 25 0.05% 2738 2.54% /usage2/usage_200804.html
3 33 0.06% 2153 2.00% /usage2/usage_200802.html
4 20 0.04% 1668 1.55% /usage2/usage_200803.html
5 14 0.03% 1569 1.46% /usage2/usage_200504.html
6 13 0.02% 1546 1.44% /usage2/usage_200703.html
7 13 0.02% 1490 1.38% /usage2/usage_200706.html
8 12 0.02% 1381 1.28% /usage2/usage_200608.html
9 11 0.02% 1252 1.16% /usage2/usage_200505.html
10 11 0.02% 1236 1.15% /usage2/usage_200610.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 41081 74.02% 389 73.53% /
2 33 0.06% 21 3.97% /usage2/usage_200802.html
3 25 0.05% 15 2.84% /usage2/usage_200804.html
4 20 0.04% 13 2.46% /usage2/usage_200803.html
5 31 0.06% 11 2.08% /usage2/
6 86 0.15% 9 1.70% /images/
7 13 0.02% 8 1.51% /usage2/usage_200703.html
8 87 0.16% 6 1.13% /download/
9 6 0.01% 3 0.57% /usage2//usage_200804.html
10 13 0.02% 3 0.57% /usage2/usage_200403.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 41081 74.02% 367 70.04% /
2 33 0.06% 23 4.39% /usage2/usage_200802.html
3 25 0.05% 15 2.86% /usage2/usage_200804.html
4 31 0.06% 14 2.67% /usage2/
5 86 0.15% 13 2.48% /images/
6 20 0.04% 11 2.10% /usage2/usage_200803.html
7 87 0.16% 10 1.91% /download/
8 13 0.02% 7 1.34% /usage2/usage_200703.html
9 9 0.02% 4 0.76% /usage2/usage_200609.html
10 6 0.01% 3 0.57% /usage2//usage_200804.html

Top 30 of 225 Total Sites
# Hits Files KBytes Visits Hostname
1 17515 31.56% 17515 42.00% 23809 22.10% 1 0.18% core-vulture-out-33.telecom.by
2 16039 28.90% 16039 38.46% 21803 20.24% 1 0.18% core-vulture-out-36.telecom.by
3 3152 5.68% 3152 7.56% 4285 3.98% 11 2.00% bdv75-8-82-247-15-30.fbx.proxad.net
4 3113 5.61% 0 0.00% 854 0.79% 4 0.73% dia.lunarservers.com
5 2335 4.21% 0 0.00% 641 0.59% 3 0.54% venus.os.pl
6 1556 2.80% 0 0.00% 427 0.40% 2 0.36% infong288.kundenserver.de
7 1556 2.80% 0 0.00% 427 0.40% 2 0.36% s575.evanzo-server.de
8 1554 2.80% 0 0.00% 426 0.40% 1 0.18% ns1.hostaplus.net
9 1390 2.50% 1390 3.33% 1890 1.75% 2 0.36% core-vulture-out-27.telecom.by
10 779 1.40% 0 0.00% 214 0.20% 1 0.18% hs04.hosting.punkt.de
11 778 1.40% 0 0.00% 213 0.20% 1 0.18% tux101.hoststar.ch
12 778 1.40% 0 0.00% 213 0.20% 2 0.36% uvirt14.active24.cz
13 777 1.40% 0 0.00% 213 0.20% 4 0.73% infong198.kundenserver.de
14 725 1.31% 725 1.74% 986 0.91% 1 0.18% port-43-adslby-pool38.infonet.by
15 506 0.91% 506 1.21% 688 0.64% 1 0.18% core-vulture-out-26.telecom.by
16 300 0.54% 300 0.72% 404 0.38% 72 13.07% 78-62-102-250.static.zebra.lt
17 246 0.44% 246 0.59% 0 0.00% 8 1.45% vicki.weborati.com
18 210 0.38% 210 0.50% 0 0.00% 19 3.45% 125.60.243.11
19 202 0.36% 202 0.48% 489 0.45% 2 0.36% 69.46.25.83
20 196 0.35% 196 0.47% 264 0.25% 49 8.89% 78-62-102-250.ip.zebra.lt
21 113 0.20% 94 0.23% 7484 6.95% 1 0.18% 20112181200.rec.megazon.com.br
22 113 0.20% 94 0.23% 7503 6.97% 1 0.18% 81-208-83-249.fastres.net
23 106 0.19% 100 0.24% 9796 9.09% 1 0.18% 69-84-207-37.biz.arrival.net
24 88 0.16% 88 0.21% 120 0.11% 16 2.90% 61.24.100-84.rev.gaoland.net
25 87 0.16% 45 0.11% 3706 3.44% 35 6.35% crawl-66-249-66-140.googlebot.com
26 56 0.10% 32 0.08% 1034 0.96% 24 4.36% crawl-66-249-70-115.googlebot.com
27 50 0.09% 47 0.11% 4577 4.25% 1 0.18% 38.105.83.12
28 40 0.07% 39 0.09% 661 0.61% 1 0.18% nyufga-nyupriv-01.natpool.nyu.edu
29 39 0.07% 10 0.02% 19 0.02% 1 0.18% 202-73-207-32.vodafone.net.nz
30 39 0.07% 38 0.09% 627 0.58% 1 0.18% h1229396.stratoserver.net

Top 10 of 225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17515 31.56% 17515 42.00% 23809 22.10% 1 0.18% core-vulture-out-33.telecom.by
2 16039 28.90% 16039 38.46% 21803 20.24% 1 0.18% core-vulture-out-36.telecom.by
3 106 0.19% 100 0.24% 9796 9.09% 1 0.18% 69-84-207-37.biz.arrival.net
4 113 0.20% 94 0.23% 7503 6.97% 1 0.18% 81-208-83-249.fastres.net
5 113 0.20% 94 0.23% 7484 6.95% 1 0.18% 20112181200.rec.megazon.com.br
6 50 0.09% 47 0.11% 4577 4.25% 1 0.18% 38.105.83.12
7 3152 5.68% 3152 7.56% 4285 3.98% 11 2.00% bdv75-8-82-247-15-30.fbx.proxad.net
8 87 0.16% 45 0.11% 3706 3.44% 35 6.35% crawl-66-249-66-140.googlebot.com
9 1390 2.50% 1390 3.33% 1890 1.75% 2 0.36% core-vulture-out-27.telecom.by
10 12 0.02% 12 0.03% 1465 1.36% 8 1.45% 216-55-190-189.dedicated.abac.net

Top 30 of 167 Total Referrers
# Hits Referrer
1 1375 2.48% http://online-gambling-now.com/popular-casinos-top-list.html
2 1351 2.43% http://online-gambling-now.com/vegas-style-online-casino/vegas-style-online-casino.html
3 1342 2.42% http://online-casino-club.info/popular-casinos-top-list.html
4 1341 2.42% http://online-gambling-now.com/gambling-systems/gambling-systems.html
5 1332 2.40% http://casino-royale-review.com/casino-card-games/casino-card-games.html
6 1325 2.39% http://casino-royale-review.com/
7 1311 2.36% http://online-casino-club.info/
8 1309 2.36% http://online-casino-club.info/internet-bingo-game/internet-bingo-game.html
9 1307 2.36% http://online-gambling-now.com/best-online-casino-gambling/best-online-casino-gambling.html
10 1306 2.35% http://online-casino-club.info/virtual-casino-gambling/virtual-casino-gambling.html
11 1301 2.34% http://online-gambling-now.com/slot-machine/slot-machine.html
12 1297 2.34% http://casino-royale-review.com/internet-bingo-game/internet-bingo-game.html
13 1293 2.33% http://online-gambling-now.com/
14 1289 2.32% http://casino-royale-review.com/virtual-casino-gambling/virtual-casino-gambling.html
15 1285 2.32% http://online-casino-club.info/online-casino-bonus/online-casino-bonus.html
16 1276 2.30% http://online-gambling-now.com/internet-bingo-game/internet-bingo-game.html
17 1274 2.30% http://casino-royale-review.com/gambling-systems/gambling-systems.html
18 1274 2.30% http://casino-royale-review.com/online-casino-bonus/online-casino-bonus.html
19 1271 2.29% http://online-casino-club.info/gambling-systems/gambling-systems.html
20 1270 2.29% http://casino-royale-review.com/popular-casinos-top-list.html
21 1268 2.28% http://online-casino-club.info/vegas-style-online-casino/vegas-style-online-casino.html
22 1266 2.28% http://online-casino-club.info/best-online-casino-gambling/best-online-casino-gambling.html
23 1261 2.27% http://casino-royale-review.com/best-online-casino-gambling/best-online-casino-gambling.html
24 1260 2.27% http://online-gambling-now.com/casino-card-games/casino-card-games.html
25 1255 2.26% http://online-gambling-now.com/virtual-casino-gambling/virtual-casino-gambling.html
26 1249 2.25% http://casino-royale-review.com/vegas-style-online-casino/vegas-style-online-casino.html
27 1245 2.24% http://online-casino-club.info/casino-card-games/casino-card-games.html
28 1242 2.24% http://casino-royale-review.com/slot-machine/slot-machine.html
29 912 1.64% http://immobiliereparis.com/immobilierparis-venteimmobilier-achat-immobilier-parisimmobilier.php
30 871 1.57% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 30.77% freeframes
2 3 23.08% wwww.ofuxico.com.br
3 1 7.69% batepapouol
4 1 7.69% free frames
5 1 7.69% freeframes.net
6 1 7.69% gstart.com
7 1 7.69% mycumfiesta
8 1 7.69% www.batepapouol.com

Top 15 of 52 Total User Agents
# Hits User Agent
1 33048 59.55% MSIE 6.0
2 17661 31.82% Mozilla/5.0
3 1892 3.41% MSIE 5.0
4 1226 2.21% MSIE 5.5
5 608 1.10% MSIE 7.0
6 260 0.47% Mozilla/4.7
7 121 0.22% Googlebot/2.1
8 106 0.19% Yahoo! Slurp
9 80 0.14% MSIE 5.2
10 41 0.07% grub-client-1.4
11 40 0.07% MSIE 5.1
12 39 0.07% MSIE 4.0
13 39 0.07% Nokia6085/2.0 (04.26) Profile/MIDP-2.0 Configuration/CLDC-1.1
14 25 0.05% Opera 8.0
15 24 0.04% Googlebot-Image/1.0

Usage by Country for April 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 36175 65.18% 36175 86.74% 49175 45.65% Belarus
2 5405 9.74% 3681 8.83% 27048 25.11% Network
3 4744 8.55% 58 0.14% 2226 2.07% Germany
4 3724 6.71% 496 1.19% 10030 9.31% US Commercial
5 2335 4.21% 0 0.00% 641 0.59% Poland
6 778 1.40% 0 0.00% 213 0.20% Switzerland
7 778 1.40% 0 0.00% 213 0.20% Czech Republic
8 661 1.19% 589 1.41% 6911 6.42% Unresolved/Unknown
9 496 0.89% 496 1.19% 668 0.62% Lithuania
10 131 0.24% 106 0.25% 7946 7.38% Brazil
11 40 0.07% 39 0.09% 661 0.61% US Educational
12 39 0.07% 38 0.09% 499 0.46% Netherlands
13 39 0.07% 10 0.02% 19 0.02% New Zealand (Aotearoa)
14 38 0.07% 37 0.09% 509 0.47% Slovenia
15 36 0.06% 30 0.07% 43 0.04% Italy
16 21 0.04% 3 0.01% 8 0.01% Non-Profit Organization
17 16 0.03% 16 0.04% 22 0.02% Greece
18 8 0.01% 4 0.01% 7 0.01% France
19 8 0.01% 5 0.01% 130 0.12% Mauritius
20 6 0.01% 3 0.01% 5 0.00% Seychelles
21 5 0.01% 4 0.01% 200 0.19% Colombia
22 5 0.01% 1 0.00% 113 0.11% Norway
23 4 0.01% 4 0.01% 352 0.33% Mexico
24 3 0.01% 3 0.01% 4 0.00% Viet Nam
25 2 0.00% 2 0.00% 3 0.00% Canada
26 1 0.00% 1 0.00% 77 0.07% Sweden


Generated by Webalizer Version 2.01