Usage Statistics for www.freeframes.net

Summary Period: November 2006
Generated 01-Dec-2006 03:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 28911
Total Files 28604
Total Pages 28455
Total Visits 1878
Total KBytes 70302
Total Unique Sites 425
Total Unique URLs 167
Total Unique Referrers 917
Total Unique User Agents 37
. Avg Max
Hits per Hour 41 6872
Hits per Day 996 17577
Files per Day 986 17548
Pages per Day 981 17516
Visits per Day 64 252
KBytes per Day 2424 26126
Hits by Response Code
Code 200 - OK 28604
Code 206 - Partial Content 2
Code 300 - Multiple Choices 1
Code 301 - Moved Permanently 11
Code 304 - Not Modified 59
Code 403 - Forbidden 13
Code 404 - Not Found 221

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
2 90 0.31% 89 0.31% 89 0.31% 16 0.85% 9 2.12% 246 0.35%
3 401 1.39% 394 1.38% 395 1.39% 52 2.77% 19 4.47% 260 0.37%
4 462 1.60% 455 1.59% 451 1.58% 59 3.14% 17 4.00% 460 0.65%
5 531 1.84% 521 1.82% 518 1.82% 78 4.15% 25 5.88% 491 0.70%
6 601 2.08% 584 2.04% 504 1.77% 71 3.78% 20 4.71% 4434 6.31%
7 590 2.04% 583 2.04% 582 2.05% 46 2.45% 18 4.24% 539 0.77%
8 463 1.60% 457 1.60% 457 1.61% 64 3.41% 16 3.76% 751 1.07%
9 695 2.40% 686 2.40% 682 2.40% 72 3.83% 18 4.24% 6214 8.84%
10 494 1.71% 483 1.69% 447 1.57% 70 3.73% 19 4.47% 5044 7.18%
11 394 1.36% 389 1.36% 391 1.37% 52 2.77% 15 3.53% 784 1.12%
12 99 0.34% 89 0.31% 90 0.32% 57 3.04% 19 4.47% 1101 1.57%
13 90 0.31% 84 0.29% 84 0.30% 60 3.19% 25 5.88% 1077 1.53%
14 252 0.87% 241 0.84% 245 0.86% 56 2.98% 20 4.71% 1813 2.58%
15 120 0.42% 109 0.38% 107 0.38% 62 3.30% 22 5.18% 967 1.38%
16 79 0.27% 74 0.26% 72 0.25% 45 2.40% 14 3.29% 665 0.95%
17 290 1.00% 283 0.99% 284 1.00% 56 2.98% 20 4.71% 926 1.32%
18 69 0.24% 65 0.23% 66 0.23% 43 2.29% 12 2.82% 212 0.30%
19 203 0.70% 194 0.68% 191 0.67% 61 3.25% 21 4.94% 2145 3.05%
20 94 0.33% 87 0.30% 89 0.31% 41 2.18% 12 2.82% 644 0.92%
21 156 0.54% 150 0.52% 140 0.49% 39 2.08% 16 3.76% 577 0.82%
22 170 0.59% 163 0.57% 163 0.57% 69 3.67% 17 4.00% 777 1.11%
23 214 0.74% 207 0.72% 207 0.73% 69 3.67% 26 6.12% 896 1.27%
24 409 1.41% 398 1.39% 399 1.40% 67 3.57% 23 5.41% 1313 1.87%
25 191 0.66% 181 0.63% 184 0.65% 64 3.41% 26 6.12% 1042 1.48%
26 116 0.40% 110 0.38% 111 0.39% 48 2.56% 14 3.29% 664 0.94%
27 358 1.24% 346 1.21% 349 1.23% 66 3.51% 21 4.94% 1162 1.65%
28 17577 60.80% 17548 61.35% 17516 61.56% 252 13.42% 193 45.41% 26126 37.16%
29 3172 10.97% 3113 10.88% 3121 10.97% 116 6.18% 70 16.47% 6854 9.75%
30 531 1.84% 521 1.82% 521 1.83% 52 2.77% 19 4.47% 2118 3.01%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 610 2.11% 20 601 2.10% 18 550 1.93% 205 5951 8.47%
1 21 619 2.14% 20 608 2.13% 21 611 2.15% 61 1776 2.53%
2 20 580 2.01% 19 569 1.99% 19 569 2.00% 46 1342 1.91%
3 24 707 2.45% 24 696 2.43% 24 699 2.46% 46 1331 1.89%
4 26 760 2.63% 25 753 2.63% 25 744 2.61% 159 4617 6.57%
5 67 1956 6.77% 67 1944 6.80% 66 1923 6.76% 253 7335 10.43%
6 248 7218 24.97% 248 7209 25.20% 247 7180 25.23% 372 10780 15.33%
7 149 4333 14.99% 149 4327 15.13% 149 4321 15.19% 222 6439 9.16%
8 80 2347 8.12% 80 2342 8.19% 79 2317 8.14% 241 6984 9.93%
9 38 1104 3.82% 37 1095 3.83% 37 1079 3.79% 88 2540 3.61%
10 36 1045 3.61% 35 1039 3.63% 35 1026 3.61% 92 2664 3.79%
11 33 974 3.37% 33 963 3.37% 32 944 3.32% 53 1543 2.19%
12 24 697 2.41% 23 688 2.41% 23 689 2.42% 67 1941 2.76%
13 27 807 2.79% 27 794 2.78% 27 798 2.80% 69 1998 2.84%
14 38 1125 3.89% 38 1110 3.88% 38 1112 3.91% 85 2464 3.50%
15 23 684 2.37% 23 680 2.38% 23 680 2.39% 31 890 1.27%
16 15 444 1.54% 14 432 1.51% 14 433 1.52% 39 1142 1.62%
17 12 353 1.22% 11 336 1.17% 11 334 1.17% 72 2096 2.98%
18 10 308 1.07% 9 277 0.97% 9 289 1.02% 35 1009 1.44%
19 8 248 0.86% 8 239 0.84% 8 241 0.85% 19 562 0.80%
20 12 371 1.28% 12 359 1.26% 12 364 1.28% 21 606 0.86%
21 16 486 1.68% 15 440 1.54% 15 454 1.60% 82 2372 3.37%
22 25 742 2.57% 24 715 2.50% 24 712 2.50% 47 1367 1.94%
23 13 393 1.36% 13 388 1.36% 13 386 1.36% 19 552 0.78%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 27827 96.25% 30472 43.34% /
2 65 0.22% 636 0.90% /usage2/
3 55 0.19% 55 0.08% /images/
4 48 0.17% 4916 6.99% /usage2/usage_200611.html
5 45 0.16% 39 0.06% /download/
6 21 0.07% 1984 2.82% /usage2/usage_200408.html
7 18 0.06% 1804 2.57% /usage2/usage_200411.html
8 17 0.06% 1860 2.65% /usage2/usage_200601.html
9 17 0.06% 2080 2.96% /usage2/usage_200603.html
10 16 0.06% 1707 2.43% /usage2/usage_200505.html
11 13 0.04% 4 0.01% /cgi-bin/*
12 12 0.04% 1295 1.84% /usage2/usage_200501.html
13 12 0.04% 1334 1.90% /usage2/usage_200602.html
14 12 0.04% 1452 2.06% /usage2/usage_200604.html
15 12 0.04% 1221 1.74% /usage2/usage_200607.html
16 11 0.04% 1143 1.63% /usage2/usage_200510.html
17 11 0.04% 1249 1.78% /usage2/usage_200512.html
18 10 0.03% 540 0.77% /usage2/usage_200402.html
19 9 0.03% 567 0.81% /usage2/usage_200309.html
20 9 0.03% 484 0.69% /usage2/usage_200404.html
21 9 0.03% 912 1.30% /usage2/usage_200506.html
22 9 0.03% 1053 1.50% /usage2/usage_200606.html
23 9 0.03% 921 1.31% /usage2/usage_200608.html
24 9 0.03% 810 1.15% /usage2/usage_200609.html
25 8 0.03% 494 0.70% /usage2/usage_200310.html
26 8 0.03% 480 0.68% /usage2/usage_200407.html
27 8 0.03% 736 1.05% /usage2/usage_200410.html
28 8 0.03% 803 1.14% /usage2/usage_200507.html
29 8 0.03% 912 1.30% /usage2/usage_200511.html
30 7 0.02% 19 0.03% /usage2/usage.png

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 27827 96.25% 30472 43.34% /
2 48 0.17% 4916 6.99% /usage2/usage_200611.html
3 17 0.06% 2080 2.96% /usage2/usage_200603.html
4 21 0.07% 1984 2.82% /usage2/usage_200408.html
5 17 0.06% 1860 2.65% /usage2/usage_200601.html
6 18 0.06% 1804 2.57% /usage2/usage_200411.html
7 16 0.06% 1707 2.43% /usage2/usage_200505.html
8 12 0.04% 1452 2.06% /usage2/usage_200604.html
9 12 0.04% 1334 1.90% /usage2/usage_200602.html
10 12 0.04% 1295 1.84% /usage2/usage_200501.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 27827 96.25% 1603 86.32% /
2 48 0.17% 40 2.15% /usage2/usage_200611.html
3 65 0.22% 30 1.62% /usage2/
4 55 0.19% 26 1.40% /images/
5 21 0.07% 13 0.70% /usage2/usage_200408.html
6 45 0.16% 11 0.59% /download/
7 18 0.06% 11 0.59% /usage2/usage_200411.html
8 17 0.06% 9 0.48% /usage2/usage_200603.html
9 12 0.04% 8 0.43% /usage2/usage_200604.html
10 16 0.06% 7 0.38% /usage2/usage_200505.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 27827 96.25% 1588 85.61% /
2 48 0.17% 46 2.48% /usage2/usage_200611.html
3 65 0.22% 33 1.78% /usage2/
4 55 0.19% 25 1.35% /images/
5 45 0.16% 18 0.97% /download/
6 21 0.07% 13 0.70% /usage2/usage_200408.html
7 17 0.06% 10 0.54% /usage2/usage_200601.html
8 18 0.06% 9 0.49% /usage2/usage_200411.html
9 17 0.06% 8 0.43% /usage2/usage_200603.html
10 11 0.04% 7 0.38% /usage2/usage_200510.html

Top 30 of 425 Total Sites
# Hits Files KBytes Visits Hostname
1 6959 24.07% 6959 24.33% 9378 13.34% 9 0.48% tm.net.my
2 2564 8.87% 2564 8.96% 0 0.00% 27 1.44% voyager.innovative-hosting.net
3 1060 3.67% 1060 3.71% 0 0.00% 303 16.13% i5-7.dnslinks.net
4 677 2.34% 677 2.37% 111 0.16% 319 16.99% customer-224-139.named1.net
5 650 2.25% 650 2.27% 884 1.26% 7 0.37% 89-149-194-20.internetserviceteam.com
6 492 1.70% 492 1.72% 0 0.00% 246 13.10% server1.gtcserver.com
7 489 1.69% 489 1.71% 659 0.94% 1 0.05% 202-156-13-1.cache.maxonline.com.sg
8 446 1.54% 446 1.56% 0 0.00% 231 12.30% server3.serverbiz.net
9 441 1.53% 441 1.54% 5937 8.44% 38 2.02% 69.31.85.146
10 402 1.39% 402 1.41% 542 0.77% 14 0.75% 124.104.115.16.pldt.net
11 399 1.38% 399 1.39% 538 0.76% 1 0.05% 202-156-13-2.cache.maxonline.com.sg
12 297 1.03% 297 1.04% 400 0.57% 4 0.21% localhost
13 200 0.69% 200 0.70% 272 0.39% 1 0.05% 193.188.105.22
14 200 0.69% 200 0.70% 270 0.38% 1 0.05% 202-156-12-10.cache.maxonline.com.sg
15 200 0.69% 200 0.70% 270 0.38% 2 0.11% 202.128.40.77
16 200 0.69% 200 0.70% 270 0.38% 1 0.05% 203.177.247.114
17 200 0.69% 200 0.70% 270 0.38% 2 0.11% 58.69.136.16
18 200 0.69% 200 0.70% 272 0.39% 2 0.11% bkj-cache1.jaring.my
19 200 0.69% 200 0.70% 270 0.38% 3 0.16% cm4.gamma13.maxonline.com.sg
20 200 0.69% 200 0.70% 270 0.38% 2 0.11% ppp-69-215-99-179.dsl.bcvloh.ameritech.net
21 199 0.69% 199 0.70% 268 0.38% 3 0.16% 203.177.206.111
22 153 0.53% 139 0.49% 4138 5.89% 10 0.53% livebot-65-55-212-120.search.live.com
23 138 0.48% 138 0.48% 125 0.18% 1 0.05% 202.83.123.254
24 128 0.44% 128 0.45% 172 0.25% 3 0.16% 203.111.236.38
25 118 0.41% 118 0.41% 159 0.23% 1 0.05% 124.217.69.49
26 115 0.40% 60 0.21% 1953 2.78% 1 0.05% 209.167.50.22
27 101 0.35% 101 0.35% 136 0.19% 2 0.11% 124.106.150.116
28 101 0.35% 101 0.35% 136 0.19% 1 0.05% 124.217.2.161
29 101 0.35% 101 0.35% 136 0.19% 2 0.11% 125.60.243.14
30 101 0.35% 101 0.35% 136 0.19% 3 0.16% 203.87.179.202

Top 10 of 425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6959 24.07% 6959 24.33% 9378 13.34% 9 0.48% tm.net.my
2 441 1.53% 441 1.54% 5937 8.44% 38 2.02% 69.31.85.146
3 78 0.27% 78 0.27% 4602 6.55% 1 0.05% 157.92.232.72
4 86 0.30% 85 0.30% 4186 5.95% 1 0.05% 65.222.176.123
5 153 0.53% 139 0.49% 4138 5.89% 10 0.53% livebot-65-55-212-120.search.live.com
6 115 0.40% 60 0.21% 1953 2.78% 1 0.05% 209.167.50.22
7 43 0.15% 25 0.09% 1871 2.66% 18 0.96% crawl-66-249-65-105.googlebot.com
8 23 0.08% 21 0.07% 1412 2.01% 1 0.05% usc7-pool-204.9.204.203.uscolo.com
9 31 0.11% 27 0.09% 1403 2.00% 16 0.85% sv-crawlfw4.looksmart.com
10 14 0.05% 13 0.05% 1222 1.74% 14 0.75% colo-69-31-80-114.pilosoft.com

Top 30 of 917 Total Referrers
# Hits Referrer
1 7637 26.42% http://dogstrike.net
2 6922 23.94% http://bigcatllc.com
3 6867 23.75% http://caninestrike.com
4 266 0.92% http://xinhuante.com/milfhunter
5 210 0.73% http://arkoc.com/
6 164 0.57% http://obmen-wm.net/
7 109 0.38% http://agrofond.info
8 105 0.36% http://www.freeframes.net/
9 100 0.35% http://xinhuante.com/cumfiesta
10 96 0.33% http://moykaorel.info
11 89 0.31% http://mohovoe.info
12 70 0.24% http://xinhuante.com/cumfiesta:tayla
13 70 0.24% http://xinhuante.com/milfhunter:kendra
14 50 0.17% http://xinhuante.com/cumfiesta:tommie
15 50 0.17% http://xinhuante.com/milfhunter:renee
16 44 0.15% http://xinhuante.com/milfhunter:dianna
17 40 0.14% http://www.freeframes.net/usage2/
18 30 0.10% http://www.allcelebrity.ru
19 30 0.10% http://www.friske.spb.ru
20 30 0.10% http://www.jessica-alba.spb.ru
21 23 0.08% http://www.freeframes.net/usage2/usage_200602.html
22 17 0.06% http://www.pussy-sale.com/
23 15 0.05% http://www.irregularbin.com/images/online/phentermine/
24 14 0.05% http://www.artquestonline.org/images/online/tramadol/
25 14 0.05% http://www.incec.org/images/online/vicodin/
26 13 0.04% http://www.alaskagetaway.net/images/online/xanax/
27 13 0.04% http://www.blues-dance.com/images/online/ultram/
28 13 0.04% http://www.familiesrelief.org/images/online/buy-phentermine/
29 13 0.04% http://www.joyephoto.com/images/online/buy-phentermine/
30 13 0.04% http://www.lynnwardlow.com/images/online/buy-phentermine/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% freeframes

Top 15 of 37 Total User Agents
# Hits User Agent
1 5512 19.07% MSIE 6.0
2 731 2.53% Mozilla/5.0
3 153 0.53% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 148 0.51% Yahoo! Slurp
5 115 0.40% LinkWalker
6 108 0.37% MSIE 5.0
7 100 0.35% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 98 0.34% Googlebot/2.1
9 50 0.17% Snoopy v1.2
10 44 0.15% Mozilla/4.0 (compatible;)
11 31 0.11% http://www.W
12 29 0.10% MJ12bot/v1.1.1 (http://majestic12.co.uk/bot.php?+)
13 23 0.08% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
14 11 0.04% findlinks/1.1.3-beta9 (+http://wortschatz.uni-leipzig.de/findlinks/)
15 8 0.03% SurveyBot/2.3 (Whois Source)

Usage by Country for November 2006

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 9890 34.21% 9823 34.34% 30689 43.65% Unresolved/Unknown
2 7487 25.90% 7487 26.17% 10092 14.36% Malaysia
3 7065 24.44% 7047 24.64% 3596 5.11% Network
4 2111 7.30% 1924 6.73% 20825 29.62% US Commercial
5 1489 5.15% 1489 5.21% 2007 2.85% Singapore
6 283 0.98% 283 0.99% 381 0.54% India
7 254 0.88% 254 0.89% 342 0.49% Philippines
8 111 0.38% 111 0.39% 154 0.22% Canada
9 54 0.19% 30 0.10% 53 0.08% France
10 48 0.17% 48 0.17% 65 0.09% Pakistan
11 36 0.12% 36 0.13% 49 0.07% Viet Nam
12 14 0.05% 14 0.05% 19 0.03% United Arab Emirates
13 13 0.04% 9 0.03% 99 0.14% Germany
14 11 0.04% 11 0.04% 825 1.17% Czech Republic
15 10 0.03% 10 0.03% 14 0.02% US Educational
16 8 0.03% 8 0.03% 481 0.68% Poland
17 8 0.03% 4 0.01% 7 0.01% Seychelles
18 7 0.02% 7 0.02% 10 0.01% Mexico
19 4 0.01% 4 0.01% 363 0.52% Russian Federation
20 2 0.01% 1 0.00% 2 0.00% Austria
21 2 0.01% 2 0.01% 3 0.00% Colombia
22 1 0.00% 1 0.00% 1 0.00% Spain
23 1 0.00% 1 0.00% 1 0.00% French Polynesia
24 1 0.00% 1 0.00% 114 0.16% Slovak Republic
25 1 0.00% 1 0.00% 114 0.16% United States


Generated by Webalizer Version 2.01